This table shows the relationships between Linux kernel versions included in Debian releases and their corresponding Ubuntu and Linux Mint versions. When Ubuntu or Mint skipped a release, the Debian version is still included.

Linux Kernel Debian Release Debian Codename Ubuntu Release Ubuntu Codename Mint Release Mint Codename
2.0.36 2.1 Slink - - - -
2.2.19 2.2 Potato - - - -
2.4.18 3.0 Woody - - - -
2.6.8 3.1 Sarge - - - -
2.6.18 4.0 Etch 6.06 LTS Dapper Drake - -
2.6.26 5.0 Lenny 8.04 LTS Hardy Heron 5 Elyssa
2.6.32 6.0 Squeeze 10.04 LTS Lucid Lynx 9 Isadora
3.2 7 Wheezy 12.04 LTS Precise Pangolin 13 Maya
3.16 8 Jessie 14.04 LTS Trusty Tahr 17 Qiana
4.9 9 Stretch 16.04 LTS Xenial Xerus 18 Sarah
4.19 10 Buster 18.04 LTS Bionic Beaver 19 Tara
5.10 11 Bullseye 20.04 LTS Focal Fossa 20 Ulyana
6.1 12 Bookworm 22.04 LTS Jammy Jellyfish 21 Vanessa
6.10 13 Trixie 24.04 LTS Noble Numbat 22 Wilma

Notes

Additional Resources